Overview
This page collects fundamental information about your organization including facility details, service area, key program metrics, and organizational characteristics. The data provides essential context for analyzing your organization's operations and reach.
Fields
Field | Square Footage |
Description | This is the enclosed square footage related to revenue generation. It includes the primary performance facilities that your Center operates as well as any other spaces that generate revenue for the organization. If, for example, your center owned a storage facility, you would not include that space. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source | Facility Records |
Used in Measures | Square Footage |
Field | Number of Active Venues |
Description | Please enter only the number of venues that you are reporting activity on in the survey. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source | Venue Records |
Used in Measures | Number of Active Venues |
Field | Primary Venue |
Description | Select the venue that you consider to be the primary venue at your PAC from the drop down list. |
Required | ✓ |
Example |
|
Type of data | Option select (Dropdown) |
Validation | Must select from predefined options |
Source | Venue Records |
Field | Metropolitan Statistical Area |
Description | A metropolitan statistical area (MSA) is a geographical region with a relatively high population density at its core and close economic ties throughout the area. This number is defined by the OMB. We allow you to edit this value because you may have better data locally than is currently available in a national database. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source |
Field | Recent Major Renovation Year |
Description | The most recent year in which a major renovation was completed on the facility. |
Required | - |
Example |
|
Type of data | Year (YYYY) |
Validation | Must be a valid year |
Source | Construction Records |
Field | Is Broadway presented at your venue? |
Description | Indicates whether Broadway shows are presented at the venue. |
Required | ✓ |
Example |
|
Type of data | Yes/No |
Validation | Must be Yes or No |
Source | Program Records |
Field | Type of Broadway Presentation |
Description | Specifies the type of Broadway presentation, whether it is rental, self-presented, or co-presented. |
Required | - |
Example |
|
Type of data | Text input |
Validation | Must select from predefined options |
Source | Program Records |
Field | IRS Designation |
Description | How is the organization classified to the IRS. |
Required | ✓ |
Example |
|
Type of data | Option select (Dropdown) |
Validation | Must select from predefined options |
Source | Tax Records |
Field | Total # of people engaged by your Center's Education programs |
Description | The total number of individuals who participated in educational programs provided by the center. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source | Education Program Records |
Field | Total # of private sector contributors |
Description | The total number of private sector entities or individuals who contributed to the center. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source | Donation Records |
Used in Measures | Private Sector Contributors |
Field | Total # of people engaged by your Center |
Description | The total number of citizens who participated in any of the center's programs or activities. |
Required | ✓ |
Example |
|
Type of data | Number |
Validation | Must be a positive integer |
Source | Program Participation Records |
Field | Describe any anomalies, substantial changes to data, or unique circumstances |
Description | A field to provide additional context or explanations for any significant changes or anomalies in the data reported. |
Required | ✓ |
Example |
|
Type of data | Text input |
Validation | All alpha-numeric input accepted |
Source | Internal Reports |
Tips for This Page
Complete this page first as it provides context for all other data entry
Pay special attention to the anomalies field to document any unusual circumstances
Ensure your square footage only includes revenue-generating spaces
Double-check your MSA population data for accuracy
Related Resources
Comprehensive Guide to Annual Data Submission
Understanding Your Reports
Contact Support for assistance with specific fields
