Overview
This section collects all earned revenue data including ticket sales, retail operations, service fees, and other operational income. These fields provide detailed insight into your organization's revenue-generating activities.
Fields
Programming Revenue
Field | Center Public Presentations—Ticket Revenue |
Description | Ticket revenue from Center Public Presentations. Please use gross revenue for all presentations. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Center Public Presentations—Other Revenue |
Description | Other revenue from Center Public Presentations (presentation-specific grants, underwriting revenue, etc). This does NOT include sponsorship revenue. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Center Public Productions—Ticket Revenue |
Description | Ticket revenue from Center Public Productions. Please use gross revenue for all productions. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Center Public Productions—Other Revenue |
Description | Other revenue from Center Public Productions (presentation-specific grants, underwriting revenue, etc). This does NOT include sponsorship revenue. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Broadway Revenue
Field | Broadway Presentations—Ticket Revenue |
Description | Ticket revenue from Broadway Presentations. Please use gross revenue for all presentations. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Used in Measures | Broadway Earned Revenue |
Field | Broadway Presentations—Other Revenue |
Description | Any other revenue derived from Broadway Presentations |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Used in Measures | Broadway Earned Revenue |
Field | Broadway Productions—Ticket Revenue |
Description | Ticket revenue from Broadway Productions. Please use gross revenue for all productions. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Used in Measures | Broadway Earned Revenue |
Field | Broadway Productions—Other Revenue |
Description | Any other revenue derived from Broadway Productions |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Used in Measures | Broadway Earned Revenue |
Education Revenue
Field | Education Presentations—Ticket Revenue |
Description | Ticket revenue from Education Presentations. Please use gross revenue for all presentations. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Education Presentations—Other Revenue |
Description | Any other revenue derived from Education Presentations |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Tuition and Fees |
Description | Enter any revenue earned from tuition or fees related to education programs |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Service Fees and Charges
Field | Recoverable Charges and Fees |
Description | Recoverable charges and fees from theater operations. Includes revenue (both fees and reimbursed expenses) offsetting theater operations expenses (ushers, house managers, equipment rental, etc.). |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Service Fees |
Description | Revenue from box office service fees. This includes handling fees, per-order fees, credit card commissions, and ticket exchange fees. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Ticket Surcharges |
Description | Revenue from box office ticket surcharges, including facility fees (restoration fees, facility fee, etc) |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Retail Operations
Field | Concessions |
Description | Retail concession revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Merchandising |
Description | Retail merchandising revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Catering |
Description | Retail catering revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Restaurant |
Description | Retail restaurant revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Gift Shop |
Description | Retail gift shop revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Field | Parking |
Description | Retail parking revenue |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | P&L |
Other Revenue
Field | Real estate |
Description | Enter amount of revenue generated from real estate investment, rental, etc |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | Financial Records |
Field | In-Kind Gifts |
Description | Revenue from in-kind gifts. Should have corresponding costs included on the expense side. |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | Donation Records |
Used in Measures | Total Contributed Revenue |
Field | Special Events (gross) |
Description | Gross revenue from special events |
Required | - |
Example |
|
Type of data | Currency |
Validation | Must be a positive integer |
Source | Financial Records |
Used in Measures | Total Contributed Revenue |
Tips for This Section
Report all revenue as gross amounts unless specifically noted
Ensure ticket revenue and other revenue for each program type are properly separated
Match in-kind gift revenue with corresponding expenses
Keep detailed records of fees and surcharges for accurate reporting
Cross-reference revenue categories with your chart of accounts
Related Resources
Understanding Financial Metrics
Revenue Classification Guide
Contact Support for assistance with revenue categorization
